MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
13 record hits.
  1/1  
[MDLC1_14465]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14466]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14467]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14468]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14469]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14470]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14471]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_14526]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_14527]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_14528]|Brassica chinensis var. rosularis Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_14529]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_14530]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_14533]|Brassica chinensis var. rosularis Stem|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.