MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
29442 record hits.
  1/1473 > [Last]
[MDCE1_01509]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01510]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01511]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01512]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01513]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01514]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01515]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01516]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01517]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01518]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01519]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01521]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01522]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01523]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01524]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01525]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01526]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01527]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01528]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
[MDCE1_01529]|Blank|||CE-MS; [Agilent 1100 LC, CE/MS system (Agilent Technologies)]|mode: cation, SIM [IS=182]
  1/1473 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.