MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
17 record hits.
  1/1  
[MDLC1_11005]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11010]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11015]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11017]|Fragaria ananassa Duch. Husaotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11035]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11632]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11633]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11634]|Fragaria ananassa Duch. Husaotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11731]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11732]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11733]|Fragaria ananassa Duch. Husaotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_11811]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_11812]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_11813]|Fragaria ananassa Duch. Husaotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_11907]|Fragaria ananassa Duch. Benihoppe Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_11908]|Fragaria ananassa Duch. Tochiotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_11909]|Fragaria ananassa Duch. Husaotome Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.