MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
8331 record hits.
  1/417 > [Last]
[MDGC1_00001]|Alkane standard solution C8-C20 and C21-C40 (Fluka)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00002]|Anabasine (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00003]|Anatabine (Toronto Research Chemicals)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00004]|Nicotiana tabacum BY2 culture cell|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00006]|Blank|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00007]|Myosmine (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00008]|(-)-Nicotine (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00009]|Nornicotine (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00010]|0.005mM Methyl jasmonic acid (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00011]|0.05mM Methyl jasmonic acid (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00012]|5mM Methyl jasmonic acid (Sigma-Aldrich)|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00013]|Commercial cigarette Caster One|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00014]|Blank|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00015]|Internal standard|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00016]|Commercial cigarette KENT1|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00017]|Commercial cigarette KENT5|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00018]|Commercial cigarette Lucky Strike|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00019]|Commercial cigarette Marlboro Lights|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00020]|Commercial cigarette Marlboro Mensole|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_00021]|Commercial cigarette Mild Seven Lights|||GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
  1/417 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.