MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
6 record hits.
  1/1  
[MDLC1_16396]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_16403]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_16404]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_16405]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_16406]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_16407]|Synechococcus elongatus PCC7942|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.