| #Accession | MDGC1_00807 | 
  
    | #Submission date | 2012/04/19 | 
  
    | #Last update | 2012/04/19 | 
  
    | #Version | 1 | 
  
    | #Sample | Solanum lycopersicum; | 
  
    | #Fraction |  | 
  
    | #Instrument | GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)] | 
  
    | #Method | mode: EI | 
  
    | #Program | ChromaTOF ver. 2.32 (Leco) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Daisuke Shibata, Koh Aoki, Yoko Iijima, Hiroshi Ezura | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Gene Research Center, Tsukuba University, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDGC1_00807.mst.gz [download] | 
  
    | #SMS file | MDGC1_00807.sms.gz [download] | 
  
    | #Binary file | MDGC1_00807.smp.gz [download] | 
  
    | [Show peak list] |