| #Accession | MDGC1_04174 | 
  
    | #Submission date | 2008/01/10 | 
  
    | #Last update | 2008/01/10 | 
  
    | #Version | 1 | 
  
    | #Sample | Solanum pimpinellifolium Fruit; breaker stage | 
  
    | #Fraction | Polar | 
  
    | #Instrument | GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)] | 
  
    | #Method | mode: EI | 
  
    | #Program | ChromaTOF ver. 2.32 (Leco) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Fumi Maeda | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Chiba Prefectural Agriculture Research Center, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDGC1_04174.mst.gz [download] | 
  
    | #SMS file | MDGC1_04174.sms.gz [download] | 
  
    | #Binary file | MDGC1_04174.smp.gz [download] | 
  
    | [Show peak list] |