What's New |
Announcement![20231204] |
Menu |
[Update News] |
[Summary] |
[Download] |
[Staff] |
Links |
KDRI |
#Accession | MDLC1_05774 |
---|---|
#Submission date | 2011/11/14 |
#Last update | 2011/11/14 |
#Version | 1 |
#Sample | Blank; |
#Fraction | |
#Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
#Method | mode: ESI, positive |
#Program | Xcalibur (Thermo Fisher Scientific K.K) |
#Reference | Direct submission |
#Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Ryosuke Sasaki, Makoto Hirosawa |
#Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan |
#Comment | Blank for MDLC1_05775, MDLC1_05776, MDLC1_05778 |
# | |
#MST file | MDLC1_05774.mst.gz [download] |
#SMS file | MDLC1_05774_1.sms.gz [download] MDLC1_05774_2.sms.gz [download] MDLC1_05774_3.sms.gz [download] |
#Binary file | MDLC1_05774.RAW.gz [download] |
[Show peak list] |