| #Accession | MDLC1_05919 | 
  
    | #Submission date | 2012/06/04 | 
  
    | #Last update | 2012/06/04 | 
  
    | #Version | 1 | 
  
    | #Sample | Solanum lycopersicum cv. Micro-Tom Flesh; | 
  
    | #Fraction |  | 
  
    | #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] | 
  
    | #Method | mode: ESI, positive | 
  
    | #Program | Xcalibur (Thermo Fisher Scientific K.K) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Daisuke Shibata, Koh Aoki, Kunihiro Suda | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDLC1_05919.mst.gz [download] | 
  
    | #SMS file | MDLC1_05919_1.sms.gz [download] MDLC1_05919_2.sms.gz [download]
 | 
  
    | #Binary file | MDLC1_05919.RAW.gz [download] | 
  
    | [Show peak list] |