What's New |
Announcement![20231204] |
Menu |
[Update News] |
[Summary] |
[Download] |
[Staff] |
Links |
KDRI |
#Accession | MDLC1_07591 |
---|---|
#Submission date | 2012/06/04 |
#Last update | 2012/06/04 |
#Version | 1 |
#Sample | Arabidopsis thaliana [wild type]; |
#Fraction | |
#Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
#Method | mode: ESI, positive |
#Program | Xcalibur (Thermo Fisher Scientific K.K) |
#Reference | Direct submission |
#Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Ryosuke Sasaki, Masaru Takagi, Nobutaka Mitsuda, Akira Iwase |
#Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Bioproduction Research Institute, National Institute of Advanced Industrial Science and Technology, Japan |
#Comment | |
# | |
#MST file | MDLC1_07591.mst.gz [download] |
#SMS file | MDLC1_07591_1.sms.gz [download] MDLC1_07591_2.sms.gz [download] MDLC1_07591_3.sms.gz [download] |
#Binary file | MDLC1_07591.RAW.gz [download] |
[Show peak list] |