| #Accession | MDLC1_10170 | 
  
    | #Submission date | 2013/02/26 | 
  
    | #Last update | 2013/02/26 | 
  
    | #Version | 1 | 
  
    | #Sample | Arabidopsis thaliana mutant [nst] Flower stalk ; 80 percent methanol extract | 
  
    | #Fraction |  | 
  
    | #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] | 
  
    | #Method | mode: ESI, positive | 
  
    | #Program | Xcalibur (Thermo Fisher Scientific K.K) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Takashi Matsuura, Masaru Takagi, Nobutaka Mitsuda, Akira Iwase | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Bioproduction Research Institute, National Institute of Advanced Industrial Science and Technology, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDLC1_10170.mst.gz [download] | 
  
    | #SMS file | MDLC1_10170_1.sms.gz [download] MDLC1_10170_2.sms.gz [download]
 | 
  
    | #Binary file | MDLC1_10170.RAW.gz [download] | 
  
    | [Show peak list] |