| #Accession | MDLC1_11084 | 
  
    | #Submission date | 2013/02/26 | 
  
    | #Last update | 2013/02/26 | 
  
    | #Version | 1 | 
  
    | #Sample | Brassica rapa var. amplexicaulis Leaf; | 
  
    | #Fraction |  | 
  
    | #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] | 
  
    | #Method | mode: ESI, positive | 
  
    | #Program | Xcalibur (Thermo Fisher Scientific K.K) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Daisuke Shibata, Tutomu Hosouchi, Koei Okazaki, Kazuo Okoshi, Shinji Mizuno | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Chiba Prefectural Agriculture Research Center, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDLC1_11084.mst.gz [download] | 
  
    | #SMS file | MDLC1_11084_1.sms.gz [download] MDLC1_11084_2.sms.gz [download]
 | 
  
    | #Binary file | MDLC1_11084.RAW.gz [download] | 
  
    | [Show peak list] |