| What's New |
| Announcement![20231204] |
| Menu |
| [Update News] |
| [Summary] |
| [Download] |
| [Staff] |
| Links |
| KDRI |
| #Accession | MDLC1_12156 |
|---|---|
| #Submission date | 2013/02/26 |
| #Last update | 2013/02/26 |
| #Version | 1 |
| #Sample | Arabidopsis thaliana T87 culture cell At1g13150 mutant [86C4-23]; |
| #Fraction | |
| #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
| #Method | mode: ESI, positive |
| #Program | Xcalibur (Thermo Fisher Scientific K.K) |
| #Reference | Direct submission |
| #Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Takashi Matsuura, Daisaku Ohta |
| #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Life and Environmental Sciences, Osaka Prefecture University, Japan |
| #Comment | |
| # | |
| #MST file | MDLC1_12156.mst.gz [download] |
| #SMS file | MDLC1_12156_1.sms.gz [download] MDLC1_12156_2.sms.gz [download] MDLC1_12156_3.sms.gz [download] |
| #Binary file | MDLC1_12156.RAW.gz [download] |
| [Show peak list] |

