| #Accession | MDLC1_18805 | 
  
    | #Submission date | 2011/11/08 | 
  
    | #Last update | 2011/11/08 | 
  
    | #Version | 1 | 
  
    | #Sample | Cosmos bipinnatus Flower (Red color); | 
  
    | #Fraction |  | 
  
    | #Instrument | LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)] | 
  
    | #Method | mode: ESI, positive | 
  
    | #Program | Xcalibur (Thermo Fisher Scientific K.K) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Daisuke Shibata, Koei Okazaki, Daisuke Nakajima | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Center for Development of Biotech Industries, Kazusa DNA Research Institute, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDLC1_18805.mst.gz [download] | 
  
    | #SMS file | MDLC1_18805_1.sms.gz [download] MDLC1_18805_2.sms.gz [download]
 | 
  
    | #Binary file | MDLC1_18805.RAW.gz [download] | 
  
    | [Show peak list] |