| #Accession | MDLC1_18902 | 
  
    | #Submission date | 2013/02/26 | 
  
    | #Last update | 2013/02/26 | 
  
    | #Version | 1 | 
  
    | #Sample | Chlamydomonas reinhardtii C-9 ; | 
  
    | #Fraction |  | 
  
    | #Instrument | LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)] | 
  
    | #Method | mode: ESI, positive | 
  
    | #Program | Xcalibur (Thermo Fisher Scientific K.K) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Norimoto Shimada | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDLC1_18902.mst.gz [download] | 
  
    | #SMS file | MDLC1_18902_1.sms.gz [download] MDLC1_18902_2.sms.gz [download]
 | 
  
    | #Binary file | MDLC1_18902.RAW.gz [download] | 
  
    | [Show peak list] |