| What's New |
| Announcement![20231204] |
| Menu |
| [Update News] |
| [Summary] |
| [Download] |
| [Staff] |
| Links |
| KDRI |
| #Accession | MDLC1_47229 |
|---|---|
| #Submission date | 2016/05/19 |
| #Last update | 2016/05/19 |
| #Version | 1 |
| #Sample | Purple carrot (Daucus carota subsp. sativus) root; |
| #Fraction | |
| #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
| #Method | mode: ESI, positive |
| #Program | Xcalibur (Thermo Fisher Scientific K.K) |
| #Reference | Direct submission |
| #Author | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Nayumi Akimoto, Kunihiro Suda, Shingo Takahashi, Shigeru Hanano |
| #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; KAGOME Tomato Discoveries Laboratory, Graduate School of Agriculture, Kyoto University; KAGOME CO. LTD. |
| #Comment | |
| # | |
| #MST file | MDLC1_47229.mst.gz [download] |
| #SMS file | MDLC1_47229_1.sms.gz [download] MDLC1_47229_2.sms.gz [download] MDLC1_47229_3.sms.gz [download] |
| #Binary file | MDLC1_47229.RAW.gz [download] |
| [Show peak list] |

