What's New |
Announcement![20231204] |
Menu |
[Update News] |
[Summary] |
[Download] |
[Staff] |
Links |
KDRI |
#Accession | MDLC1_48078 |
---|---|
#Submission date | 2017/01/19 |
#Last update | 2017/01/19 |
#Version | 1 |
#Sample | Parsley (Petroselinum crispum, Paramount) root; grown in a cultivation shelf |
#Fraction | |
#Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
#Method | mode: ESI, negative |
#Program | Xcalibur (Thermo Fisher Scientific K.K) |
#Reference | Direct submission |
#Author | Takeshi Ara, Daisuke Shibata, Nozomu Sakurai, Nayumi Akimoto, Kunihiro Suda, Keishi Ozawa, Chiaki Ikeda, Reiko Muneto, Manabu Yamada, Shigeru Hanano |
#Affiliation | Kyoto University, Japan; Kazusa DNA Research Institute, Japan |
#Comment | |
# | |
#MST file | MDLC1_48078.mst.gz [download] |
#SMS file | MDLC1_48078_1.sms.gz [download] MDLC1_48078_2.sms.gz [download] MDLC1_48078_3.sms.gz [download] |
#Binary file | MDLC1_48078.RAW.gz [download] |
[Show peak list] |