| #Accession | MDUC1_00112 | 
  
    | #Submission date | 2011/11/29 | 
  
    | #Last update | 2011/11/29 | 
  
    | #Version | 1 | 
  
    | #Sample | Arabidopsis thaliana T87 culture cell [wild-type] 10day; | 
  
    | #Fraction |  | 
  
    | #Instrument | UPLC-Q-TOF-MS [ACQUITY UPLC (Waters); Q-TOF Premier (Waters)] | 
  
    | #Method | mode: ESI, negative | 
  
    | #Program | MassLynx ver. 4.1 (Waters) | 
  
    | #Reference | Direct submission | 
  
    | #Author | Takeshi Ara, Hideyuki Suzuki, Daisuke Shibata, Takashi Matsuura | 
  
    | #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan | 
  
    | #Comment |  | 
  
    | # | 
  
    | #MST file | MDUC1_00112.mst.gz [download] | 
  
    | #SMS file | MDUC1_00112_1.sms.gz [download] MDUC1_00112_2.sms.gz [download]
 | 
  
    | #Binary file | MDUC1_00112.raw.tar.gz [download] | 
  
    | [Show peak list] |