MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
18 record hits.
  1/1  
[MDLC1_12426]|Carica papaya Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_18454]|Carica papaya Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48622]|Carica papaya L. unripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48623]|Carica papaya L. unripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48624]|Carica papaya L. unripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48626]|Carica papaya L. unripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48627]|Carica papaya L. ripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48628]|Carica papaya L. ripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48630]|Carica papaya L. ripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48631]|Carica papaya L. ripe Fruit Pulp|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48651]|Carica papaya L. unripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48652]|Carica papaya L. unripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48653]|Carica papaya L. unripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48655]|Carica papaya L. unripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48656]|Carica papaya L. ripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48657]|Carica papaya L. ripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48661]|Carica papaya L. ripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_48662]|Carica papaya L. ripe Fruit Peel|||LC-Orbitrap-MS; [Ultimate 3000 RSLC; Orbitrap Q Exective (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.