MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
6 record hits.
  1/1  
[MDLC1_18890]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_18891]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_18892]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_18900]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_18901]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_18902]|Chlamydomonas reinhardtii C-9 |||LC-Orbitrap-MS; [Agilent 1200 LC (Agilent Technologies); Finnigan LTQ-Orbitrap XL (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.