MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
13 record hits.
  1/1  
[MDLC1_12033]|Solanum habrochaites LA1777|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12034]|Solanum habrochaites LA1777|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12035]|Solanum habrochaites LA1777|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12036]|Solanum habrochaites LA1777 Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32692]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32693]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32694]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32738]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_32739]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_32740]|Solanum habrochaites LA1777 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDUC1_05816]|Solanum habrochaites LA1777|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
[MDUC1_05817]|Solanum habrochaites LA1777|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
[MDUC1_05818]|Solanum habrochaites LA1777|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.