MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
13 record hits.
  1/1  
[MDLC1_12019]|Solanum pennellii LA0716|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12020]|Solanum pennellii LA0716|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12021]|Solanum pennellii LA0716|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_12022]|Solanum pennellii LA0716 Leaf|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32683]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32684]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32685]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, positive
[MDLC1_32729]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_32730]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDLC1_32731]|Solanum pennellii LA0716 Fruit|||LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)]|mode: ESI, negative
[MDUC1_05807]|Solanum pennellii LA0716|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
[MDUC1_05808]|Solanum pennellii LA0716|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
[MDUC1_05809]|Solanum pennellii LA0716|||UPLC-TOF-MS [ACQUITY UPLC (Waters); LCT Premier (Waters)]|mode: ESI, positive
  1/1  

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.