MassBase 1.0
Search ( e.g. Arabidopsis ) [ Advanced Search ]
Search Result
88 record hits.
  1/5 > [Last]
[MDGC1_04167]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04168]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04169]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04170]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04171]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04172]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04173]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04174]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04175]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04176]|Solanum pimpinellifolium Fruit|breaker stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04177]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04178]|Solanum pimpinellifolium Fruit|breaker stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04179]|Solanum pimpinellifolium Fruit|green stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04180]|Solanum pimpinellifolium Fruit|green stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04181]|Solanum pimpinellifolium Fruit|green stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04182]|Solanum pimpinellifolium Fruit|green stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04183]|Solanum pimpinellifolium Fruit|green stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04184]|Solanum pimpinellifolium Fruit|green stage|Lipid|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04185]|Solanum pimpinellifolium Fruit|green stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
[MDGC1_04186]|Solanum pimpinellifolium Fruit|green stage|Polar|GC-TOF-MS; [6890N GC (Agilent Technologies); Pegasus III TOF-MS system (Leco)]|mode: EI
  1/5 > [Last]

Copyright(C) 2007 Kazusa DNA Research Institute, All Rights Reserved.