| What's New |
| Announcement![20231204] |
| Menu |
| [Update News] |
| [Summary] |
| [Download] |
| [Staff] |
| Links |
| KDRI |
| #Accession | MDLC1_03929 |
|---|---|
| #Submission date | 2014/02/07 |
| #Last update | 2014/02/07 |
| #Version | 1 |
| #Sample | Ophiorrhiza pumila Champ; |
| #Fraction | |
| #Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
| #Method | mode: ESI, positive |
| #Program | Xcalibur (Thermo Fisher Scientific K.K) |
| #Reference | Direct submission |
| #Author | Takeshi Ara, Daisuke Shibata, Koh Aoki, Yoko Iijima, Takashi Asano, Mami Yamazaki |
| #Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan; Graduate School of Pharmaceutical Sciences, Chiba University, Japan |
| #Comment | |
| # | |
| #MST file | MDLC1_03929.mst.gz [download] |
| #SMS file | MDLC1_03929_1.sms.gz [download] MDLC1_03929_2.sms.gz [download] MDLC1_03929_3.sms.gz [download] |
| #Binary file | MDLC1_03929.RAW.gz [download] |
| [Show peak list] |

