What's New |
Announcement![20231204] |
Menu |
[Update News] |
[Summary] |
[Download] |
[Staff] |
Links |
KDRI |
#Accession | MDLC1_25699 |
---|---|
#Submission date | 2013/02/26 |
#Last update | 2013/02/26 |
#Version | 1 |
#Sample | Glycyrrhiza uralensis Stolon; |
#Fraction | |
#Instrument | LC-FT-ICR-MS; [Agilent 1100 LC (Agilent Technologies); Finnigan LTQ-FT (Thermo Fisher Scientific K.K.)] |
#Method | mode: ESI, positive |
#Program | Xcalibur (Thermo Fisher Scientific K.K) |
#Reference | Direct submission |
#Author | Takeshi Ara, Daisuke Shibata, Koh Aoki, Ryosuke Sasaki |
#Affiliation | Lab. Genome Biotech, Kazusa DNA Research Institute, Japan |
#Comment | |
# | |
#MST file | MDLC1_25699.mst.gz [download] |
#SMS file | MDLC1_25699_1.sms.gz [download] MDLC1_25699_2.sms.gz [download] MDLC1_25699_3.sms.gz [download] |
#Binary file | MDLC1_25699.RAW.gz [download] |
[Show peak list] |